Understanding Fulfillment Options
The structure of fees and pricing on Amazon depends on your Fulfillment option, i.e. how you store & deliver products to the customers. There are 3 delivery options to deliver products to customers.
Fulfillment by Amazon (FBA)
Easy Ship (ES)
Self-Ship
Here's various types of Fees and Pricing on Amazon
Referral Fees
Closing Fees
Starts at Rs 5, Varies by product price range.
Weight Handling Fees
Other Fees
service for your
Seller Account
Find Selling Fees and Pricing on Amazon
Referral Fees Based on Categories
Amazon charges a referral fee for each item sold. The amount depends on the product category.
How to Calculate Referral Fee
Total Referral Fees = Item price x Referral Fee percentage
e.g. if you are selling a Book at ₹ 450, referral fee percentage is 4%, so Referral Fees = ₹ 450 x 4% = ₹ 18
Automotive, Car & Accessories
Automotive – Helmets, Oils & Lubricants, Batteries, Pressure washer, Vacuum cleaner, Air Freshener, Air purifiers and Vehicle Tools | 6.5% |
---|---|
Automotive – Tyres & Rims | 5% |
Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicles | 2% |
Automotive – Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | 11% |
Automotive – Other Subcategories | 18% |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 9% |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 16% |
Car Electronics Devices | 5.5% |
Car Electronics Accessories | 5.10% |
Baby Products, Toys & Education
Baby Products – Other Products | <3.5% for item price <=500 6.0% for item price>500 and <=1,000 8.0% for item price >1,0006.5% |
---|---|
Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Walkers Baby Safety – Guards & Locks Baby Room Décor Baby Furniture Baby Car Seats & Accessories appa Strollers, Buggies & Prams | 6% |
Craft Materials | 8% |
Toys – Other Products | 9.5% for item price <=1,000 11.0% for item price >1,000 |
Toys – Drones | 10.5% for item price <=1,000 11.0% for item price >1,000 |
Toys – Balloons and Soft Toys | 11% |
Books, Music, Movies, Video Games, Entertainment
Books | 3.0% for item price <=300 4.5% for item price >300 and <=500 9.0% for item price >500 and <=1,000 12.5% for item price >1,000 |
---|---|
Movies | 6.5% |
Music | 6.5% |
Musical Instruments (excluding Guitars and Keyboards) | 7.5% |
Musical Instruments – Guitars | 8% |
Musical Instruments – Keyboards | 5% |
Musical Instruments – DJ & VJ Equipment, Recording and Computer, Cables & Leads, Microphones, PA & Stage | 9.5% |
Video Games – Online game services | 2% |
Video Games – Accessories | 10.5% for item price <= 500 13.5% for item price >500 |
Video Games – Consoles | 7.0% for item price <=1,000 9.0% for item price >1,000 |
Video Games | 9% |
Industrial, Medical, Scientific Supplies & Office Products
Business and Industrial Supplies – Robotics, Lab supplies, Soldering equipment, Personal Protective equipment (excluding masks) and PPE kits | 11.5% upto INR 15000; 5% more than INR 15000 |
---|---|
Janitorial & Sanitation (Cleaners & deodorisers, Mops/buckets, tissues & wipes, commercial vacuum cleaners, dispensers etc.), Medical and Healthcare supplies | 5.5% |
Pharmacy – Prescription Medicines | 5.5% |
Masks | 6% |
Weighing Scales & Fat Analyzers | 15% |
Business and Industrial Supplies – Material Handling Equipment, Janitorial & Sanitation, Medical & Dental Supplies, Commercial kitchen and refrigeration Equipment | 5.5% |
Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, 3D Printer, Thermal Printers, Barcode Scanners | 5% |
Business and Industrial Supplies -Power tools & accessories, Welding machines, Microscopes, Industrial Electrical products | 9% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 5% |
Business and Industrial Supplies – Testing & Measuring instruments, Tapes & Adhesives, Packaging material, 3D printer, Thermal printer and Barcode scanner | 8% upto INR 15000; 5% more than INR 15000 |
Office products – Office supplies, stationary, Paper products, Art and craft supplies, Pens, Pencils & Writing Supplies | 8% |
Office – Other products | 8.0% for item price <=1,000; 9.0% for item price >1,000 |
Clothing, Fashion, Fashion Accessories, Jewellery, Luggage, Shoes
Apparel – Accessories | 14% for item price <= 300; 18% for item price > 300 |
---|---|
Apparel – Sweat Shirts and Jackets | 10% for item price <=500; 13.5% for item price >500 and <=1,000; 19% for item price >1,000 |
Apparel – Shorts | 13.0% for item price <=300; 19.0% for item price >300 |
Apparel – Baby | 14.0% for item price <=300; 15.0% for item price >300 |
Apparel – Ethnic wear | 12.0% for item price <= 300; 16.5% for item price >300 and <=1,000; 18.5% for item price >1,000 |
Apparel – Other innerwear | 7.5% for item price <=300; 12.5% for item price >300 |
Apparel – Sleepwear | 12.0% for item price <=500; 13.0% for item price >500 |
Apparel – Other Products | 14% for item price <= 300; 16.5% for item price > 300 and <=1000; 18% for item price >1000 |
Apparel – Sarees and Dress Materials | 10.5% for item price <=300; 18% for item price >300 and <=1,000; 19.5% for item price >1,000 |
Apparel – Men’s T-shirts (except Polos, Tank tops and full sleeve tops) | 17.0% for item price <=500; 16.0% for item price >500 |
Apparel – Women’s’ Innerwear / Lingerie | 6.5% for item price <=300; 12% for item price >300 |
Backpacks | 12.0% for item price <=500; 10.0% for item price >500 |
Eyewear – Sunglasses, Frames and zero power eye glasses | 10.0% for item price <=500; 14.0% for item price >500 |
Fashion Jewellery | 22.5% for item price <= 1000; 24% for item price > 1000 |
Fine Jewellery – Gold Coins | 2.5% |
Fine Jewellery – studded | 10% |
Fine Jewellery – unstudded and solitaire
|
5% |
Flip Flops, Fashion Sandals and Slippers | 9% for item price <= 500; 12.5% for item price > 500 |
Handbags | 12.5% for item price <=500; 9.5% for item price >500 and <=1,000; 8.5% for item price >1,000 |
Luggage – Suitcase & Trolleys | 6.5% for item price <=1,000; 5.5% for item price >1,000 |
Luggage – Travel Accessories | 11% for item price <= 500; 10% for item price > 500 |
Luggage – Other Subcategories | 5.5% |
Silver Jewellery | 10.5% |
Shoes | 14.0% for item price <1,000; 16.0% for item price >1,000 |
Kids footwear | 6.0% for item price <=300; 10.0% for item price >300 and <=500; 15.0% for item price >500 |
Shoes – Sandals & Floaters | 10.5% |
Wallets | 8.0% for item price <=500; 12.0% for item price >500 |
Watches | 13.5% |
Electronics (Camera, Mobile, PC, Wireless) & Accessories
Cables – Electronics, PC, Wireless | 20% |
---|---|
Camera Accessories | 11% |
Camera Lenses | 7% |
Camera and Camcorder | 5% |
Cases, Covers, Skins, Screen Guards | 3% for item price <=150; 18% for item price > 150 and <=300; 20% for item price > 300 and <= 500; 25% for item price > 500 |
Desktops | 8% |
Electronic Accessories (Electronics, PC & Wireless) | 17% |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 9% |
Entertainment Collectibles | 13% for item price <= 300; 17% for item price > 300 |
Fashion Smartwatches | 14.5% |
GPS Devices | 13.5% |
Hard Disks | 8.5% |
Headsets, Headphones and Earphones | 18% |
Keyboards and Mouse | 13% |
Kindle Accessories | 25% |
Laptop Bags & Sleeves | 12% for item price <= 500; 9% for item price > 500 |
Laptop and Camera Battery | 12% |
Laptops | 6% |
Memory Cards | 13% |
Mobile phones | 5% |
Tablets (including Graphic Tablets) | 6% |
Modems & Networking Devices | 14% |
Monitors | 6.5% |
PC Components (RAM, Motherboards) | 5.5% |
Power Banks & Chargers | 20% |
Printers & Scanners | 9% |
Software Products | 9.5% |
Speakers | 11% |
Television | 6% |
Landline Phones | 7% |
USB Flash Drives (Pen Drives) | 16% |
Projectors, Home Theatre Systems, Binoculars and Telescopes | 6% |
Grocery, Food & Pet Supplies
Grocery and Gourmet – Other Products | 4.5% for item price <=500 5.5% for item price >500 and <=1,000 8.0% for item price >1,000 |
---|---|
Grocery and Gourmet – Hampers and gifting | 6.0% for item price <=1000 9.5% for item price > 1000 |
Pet Products | 5.0% for item price <=250 11.5% for item price >250 |
Health, Beauty, Personal Care & Personal Care Appliances
Beauty – Fragrance | 14.0% |
---|---|
Beauty – Haircare, Bath and Shower | 7.0% for item price <=500 6.0% for item price >500 |
Beauty – Makeup | 3.0% for item price <=500 6.0% for item price >500 |
Beauty Products | 3.5% for item price <=500 6.0% for item price > 500 |
Deodorants | 6.50% |
Facial steamers | 7% |
Prescription Medicine | 2.5% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 8% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 5.0% for item price <=500 8.0% for item price > 500 |
Health & Personal Care (HPC) – Nutrition | 9% |
Health & Personal Care (HPC) – Other Subcategories | 11% |
Health and Personal Care – Other Household Supplies | 4.5% for item price <=500 6.5% for item price >500 |
Health and Personal Care – Contact lens and reading glasses | 12% |
Luxury Beauty | 5% |
Car Cradles, Lens Kits and Tablet Cases | 19.0% for item price <=500 23.0% for item price >500 |
Personal Care Appliances – Electric Massagers | 9.5% for item price <= 500 14.5% for item price >500 |
Personal Care Appliances (Grooming & Styling) | 10.0% for item price <=300 9.0% for item price >300 |
Personal Care Appliances – Glucometer and Glucometer Strips | 5.5% |
Personal Care Appliances – Thermometers | 12.5% for item price <=500 10.5% for item price >500 |
Personal Care Appliances – Weighing Scales and Fat Analyzers | 10.5% for item price <=500 12.0% for item price > 500 |
Personal Care Appliances – Other Products | 7.5% |
Home, Décor, Home Improvement, Furniture, Outdoor, Lawn & Garden
Bean Bags & Inflatables | 14.0% |
---|---|
Mattresses | 16.0% for item price <=15,000 12.0% for item price >15,000 |
Clocks | 8% |
Furniture – Other products | 15.5% for item price <=15,000 10.0% for item price >15,000 |
Home – Fragrance & Candles | 10.5% |
Carpets, Bedsheets, Blankets and covers | 6% for item price <= 500 10.5% for item price > 500 |
Home Furnishing | 12% |
Containers, Boxes, Bottles, and Kitchen Storage | 5.0% for item price <=300 9.5% for item price >300 and <=500 11.5% for item price >500 |
Home improvement – Wallpapers | 13.5% |
Home improvement (excl. accessories), including Home Security Systems | 9% |
Ladders, Kitchen and Bath fixtures | 8% |
Home Storage (Excluding Kitchen Containers, Boxes, Bottles, and Kitchen Storage) | 10.0% for item price <=300 14.0% for item price >300 |
Wallpapers & Wallpaper Accessories | 11% |
Home – Other Subcategories | 17% |
Home – Waste & Recycling | 6% |
Home – Posters | 17% |
Home improvement – Kitchen & Bath, Cleaning Supplies, Paints, Electricals, Hardware, Building Materials | 9% |
Home Safety & Security Systems | 6% |
Ladders | 7% |
Indoor Lighting – Others | 16% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | 12.0% for item price <=500 13.0% for item price >500 |
LED Bulbs and Battens | 7.0% for item price <=300 12.0% for item price >300 |
Cushion Covers | 10% |
Slipcovers and Kitchen Linens | 14.5% |
Safes and Lockers with Locking Mechanism | 11% |
Lawn & Garden – Commercial Agricultural Products | 3% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird control, Plant protection, Foggers | 6% for item price <= 1000 8% for item price > 1000 |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 8% |
Lawn and Garden – Planters, Fertilisers, Watering and other subcategories | 13% for item price <= 300 10% for item price > 300 and <=15000 5% for item price > 15000 |
Lawn and Garden – Plants, Seeds & Bulbs | 9% for item price <=500 10% for item price > 500 |
Lawn & Garden – Outdoor equipments (Saws, Lawn Mowers, Cultivator, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 5.5% |
Lawn and Garden – Other products | 9.0% for item price <=300 10.0% for item price >300 and <=15,000 5% for item price >15,000 |
Kitchen, Large & Small Appliances
Kitchen- Non Appliances | 6% for item price <= 300 11.5% for item price > 300 |
---|---|
Kitchen – Glassware & Ceramic ware | 6.0% for item price <=300 13.5% for item price >300 |
Kitchen – Gas Stoves & Pressure Cookers | 6.0% for item price <=1,500 7.5% for item price >1,500 |
Kitchen Tools & Supplies – Choppers, Knives, Bakeware & Accessories | 5.0% for item price <=300 11.5% for item price >300 |
Large Appliances (excl. Accessories, Refrigerators and Chimneys) | 5.5% |
Large Appliances – Accessories | 16% |
Large Appliances – Chimneys | 7.5% |
Large Appliances – Refrigerators | 5% |
Small Appliances | 6.5% for item price <=5,000 7.5% for item price >5,000 |
Fans and Robotic Vacuums | 6.5% for item price <=3,000 7.5% for item price >3,000 |
Sports, Gym & Sporting Equipment
Bicycles
|
6% |
---|---|
Gym Equipments | 9.0% for item price <=1,000 10.0% for item price >1,000 |
Sports- Cricket and Badminton Equipments, Tennis, Table Tennis , Squash, Football, Volleyball, Basketball , Throwball, Swimming | 6.0.% for item price <=500 8.0% for item price >500 |
Sports & Outdoors – Footwear | 14% for item price <=1000 15% for item price > 1000 |
Sports & Outdoors – Other Products (excl. cricket and badminton equipments) | 9.0% for item price <=500 13.0% for item price >500 |
Sports, Gym & Sporting Equipment
Coin Collectibles | 15% |
---|---|
Consumable Physical Gift Card | 5% |
Fine Art | 20% |
Silver Coins & Bars | 2.5% |
Sports Collectibles | 13% upto INR 300 17% more than INR 300 |
Wall Art | 13.5% |
Warranty Services | 25% |
Closing Fees Based on Prices
Every time when your product will be sold on Amazon.in, Closing Fee will be charged based on the price range of the product. This fee also varies based on the fulfillment channel you are using.
Item Price Range (INR) | Fixed Closing Fee |
---|---|
Standard Easy Ship | |
₹ 0 - 250 | ₹ 3 |
₹ 251 - 500 | ₹ 6 |
₹ 501 - 1000 | ₹ 30 |
₹ 1000+ | ₹ 56 |
Easy Ship Prime only | |
₹ 251 - 500 | ₹ 12 |
₹ 501 - 1000 | ₹ 30 |
₹ 1000+ | ₹ 56 |
How to Calculate Easy Ship Closing Fees
Example 2: If you are selling Speaker at ₹ 450 through Self ship, closing fees = ₹ 20
Item Price Range (INR) | Fixed Closing Fee |
---|---|
₹ 0 - 250 | ₹ 7 |
₹ 251 - 500 | ₹ 20 |
₹ 501 - 1000 | ₹ 36 |
₹ 1000+ | ₹ 65 |
Item Price Range (INR) | All Categories | Categories with exception |
---|---|---|
₹ 0 - 250 | ₹ 25 | ₹ 12* |
₹ 251 - 500 | ₹ 20 | ₹ 12** |
₹ 501 - 1000 | ₹ 18 | ₹ 18 |
₹ 1000+ | ₹ 40 | ₹ 70*** |
How to Calculate FBA Closing Fees
Example 1: if you are selling Books at ₹ 200 (Books category is in ₹0-250 exception list), closing fees = ₹ 12
Example 2: If you are selling Speaker at ₹ 450 (Speaker category is not in ₹251-500 exception list), closing fees = ₹ 20
Weight Handling Fees (Shipping Fee)
In case of Easy Ship or Fulfillment by Amazon (FBA), Amazon will deliver your products to the customer and there is a charge for this method. In case of Self-Ship, seller will have to bear the shipping cost and deliver through 3rd party courier service/own delivery agents.
Different fee rates are applicable based on distance.
- Local rate: It is applicable for intra-city pickup and delivery i.e., the pickup and delivery happen in the same city.
- Regional rate: Regional zone consists of four regions. It will be applied if shipment moves within the same region and the service is not within the same city.
- National rate: It will be applied if shipment moves across regions.
How to calculate Shipping Fees:
FBA & Easy Ship Shipping Fees
Example 1: if your item (containing book) weighing 700 gms is shipped from Delhi to Chandigarh (same region, but different city, i.e. Regional shipping) through FBA then Shipping or Weight handling Fees = ₹ 40 + ₹ 17 = ₹ 57
Example 2: If your item weighing 3.5kgs (containing electronic item) is shipped by Easy Ship from Banalore to Shillong (across region, i .e. national shipping), then Shipping fees = ₹ 72 + ₹25 + (₹27*3) = ₹178
Example 3: if your item weighing 19 kgs (containing Chimney, which is Heavy and Bulky item) is shipped from your Bangalore warehouse to customer address in same city (Local shipping), using Easy Ship then shipping fees = ₹192 + (₹5*7) = ₹ 227
Self Ship
Size Guidelines |
---|
|
Easy Ship Weight Handling Fees (or Shipping Fees) |
FBA Weight Handling Fee or Shipping Fee |
Other Fees
Pick & Pack Fee for FBA |
---|
This fee is charged per unit sold at ₹13 for Standard, ₹26 for Oversize, Heavy & Bulky items. |
Storage Fee for FBA |
This is the fee charged for storing your products in the Amazon Fulfillment Center costing ₹45 per cubic foot per month. |
FBA Removal Fee |
In case you wish to remove your products from the Amazon Fulfillment Center then the following fee rates will be applicable: |